| Lite — Free | Pro | |
|---|---|---|
| Review boxes | ||
| Rating criteria per review | 5 | Up to 30 |
| Pros & cons / specs rows | 8 / 10 | 40 / 80 |
| Box themes | 4 | 16 |
| Score formats | Circle, stars, number, percent | + bar, letter grade, half-dial |
| Buy buttons per review | 1 | Up to 12 + price table |
| Per-review theme override | — | ✓ |
| Search & social | ||
| Review / Product schema | ✓ | ✓ |
| FAQ & video schema | — | ✓ |
| SEO titles, descriptions, keywords | ✓ | ✓ |
| Open Graph / Twitter cards | ✓ | ✓ |
| Universal featured image | ✓ | ✓ |
| Content tools | ||
| Comparison tables | 2 products | Up to 6 |
| Roundups & filterable grids | — | ✓ |
| FAQ accordion, gallery, video | — | ✓ |
| Visitor star ratings | ✓ | ✓ |
| User reviews + helpful votes | — | ✓ |
| AI assistant | ||
| Summary, verdict, SEO tags | ✓ | ✓ |
| Full draft, FAQ, polish, article body | — | ✓ |
| Monetization & tools | ||
| Affiliate cloaking, UTM, Amazon tag | — | ✓ |
| Click statistics | — | ✓ |
| Sticky buy bar | — | ✓ |
| CSV import / export, duplicate review | — | ✓ |
| Suite | ||
| Merchandising theme | 2 color schemes | 6 schemes, dark mode, sticky header |
| ReviewForge Studio (Windows) | Lite | Pro |
| Unified installer & wizard | ✓ | ✓ |
| Priority support | — | ✓ |
Still deciding?
Start with Lite — your reviews, settings and data carry over when you upgrade.